Ginan
|
Functions | |
BETTER_ENUM (E_Solution, short int, NONE, SINGLE, SINGLE_X, PPP) BETTER_ENUM(E_Radio | |
short RECEIVER | BETTER_ENUM (E_Sys, short int, NONE, GPS, GAL, GLO, QZS, SBS, BDS, LEO, SUPPORTED, IRN, IMS, COMB) BETTER_ENUM(E_Block |
short RECEIVER short IRS_2G | BETTER_ENUM (E_OffsetType, short int, UNSPECIFIED, APC, COM) BETTER_ENUM(E_TrigType |
short RECEIVER short IRS_2G short SIN | BETTER_ENUM (E_EmpAxis, short int, NONE, D, Y, B, R, T, N, P, Q) BETTER_ENUM(KF |
short RECEIVER short IRS_2G short SIN short RANGE | BETTER_ENUM (KEPLER, short int, LX, LY, LZ, EU, EV, M) BETTER_ENUM(E_PolyType |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD | BETTER_ENUM (E_BasisType, short int, POLYNOMIAL, GRIDPOINT) BETTER_ENUM(E_Relativity |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON | BETTER_ENUM (E_ChiSqMode, int, INNOVATION, MEASUREMENT, STATE) BETTER_ENUM(E_TropModel |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR | BETTER_ENUM (E_NoiseModel, int, UNIFORM, ELEVATION_DEPENDENT) BETTER_ENUM(E_LogLevel |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR | BETTER_ENUM (E_IonoModel, int, NONE, MEAS_OUT, BSPLINE, SPHERICAL_CAPS, SPHERICAL_HARMONICS, LOCAL) BETTER_ENUM(E_IonoMode |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR STEC | BETTER_ENUM (E_IonoMapFn, int, SLM, MSLM, MLM, KLOBUCHAR) BETTER_ENUM(E_IonoFrame |
< ionosphere option: SLANT TEC model | |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR STEC SUN_FIXED | BETTER_ENUM (E_Period, int, SECOND=1, MINUTE=60, HOUR=60 *60, DAY=60 *60 *24, WEEK=60 *60 *24 *7, YEAR=60 *60 *24 *365, SECONDS=SECOND, MINUTES=MINUTE, HOURS=HOUR, DAYS=DAY, WEEKS=WEEK, YEARS=YEAR, SEC=SECOND, MIN=MINUTE, HR=HOUR, DY=DAY, WK=WEEK, YR=YEAR, SECS=SECOND, MINS=MINUTE, HRS=HOUR, DYS=DAY, WKS=WEEK, YRS=YEAR, SQRT_SEC=SECOND, SQRT_MIN=MINUTE, SQRT_HR=HOUR, SQRT_DY=DAY, SQRT_WK=WEEK, SQRT_YR=YEAR, SQRT_SECS=SECOND, SQRT_MINS=MINUTE, SQRT_HRS=HOUR, SQRT_DYS=DAY, SQRT_WKS=WEEK, SQRT_YRS=YEAR, SQRT_SECOND=SECOND, SQRT_MINUTE=MINUTE, SQRT_HOUR=HOUR, SQRT_DAY=DAY, SQRT_WEEK=WEEK, SQRT_YEAR=YEAR, SQRT_SECONDS=SECOND, SQRT_MINUTES=MINUTE, SQRT_HOURS=HOUR, SQRT_DAYS=DAY, SQRT_WEEKS=WEEK, SQRT_YEARS=YEAR) BETTER_ENUM(E_TimeSys |
< Sun-fixed reference frame | |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR STEC SUN_FIXED TT | BETTER_ENUM (E_PosFrame, int, NONE, XYZ, NED, RTN) BETTER_ENUM(E_ObxFrame |
< Terrestrial Time | |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR STEC SUN_FIXED TT short BCRS | BETTER_ENUM (E_FilterMode, int, LSQ, KALMAN) BETTER_ENUM(E_Inverter |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR STEC SUN_FIXED TT short BCRS FULLPIVHQR | BETTER_ENUM (E_MongoType, int, NONE, STATES, STATES_AVAILABLE, RESIDUALS, TRACE, LIST) BETTER_ENUM(E_ObsDesc |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR STEC SUN_FIXED TT short BCRS FULLPIVHQR X | BETTER_ENUM (E_ObsCode, int, NONE=0, L1C=1, L1P=2, L1W=3, L1Y=4, L1M=5, L1N=6, L1S=7, L1L=8, L1E=9, L1A=10, L1B=11, L1X=12, L1Z=13, L2C=14, L2D=15, L2S=16, L2L=17, L2X=18, L2P=19, L2W=20, L2Y=21, L2M=22, L2N=23, L5I=24, L5Q=25, L5X=26, L7I=27, L7Q=28, L7X=29, L6A=30, L6B=31, L6C=32, L6X=33, L6Z=34, L6S=35, L6L=36, L8I=37, L8Q=38, L8X=39, L2I=40, L2Q=41, L6I=42, L6Q=43, L3I=44, L3Q=45, L3X=46, L1I=47, L1Q=48, L4A=49, L4B=50, L4X=51, L6E=52, L1D=53, L5D=54, L5P=55, L9A=57, L9B=58, L9C=59, L9X=60, L5A=61, L5B=62, L5C=63, L5Z=64, L6D=65, L6P=66, L7D=67, L7P=68, L7Z=69, L8D=70, L8P=71, L8Z=72, AUTO=9001) BETTER_ENUM(E_ObsCode2 |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR STEC SUN_FIXED TT short BCRS FULLPIVHQR X LA | BETTER_ENUM (E_ARmode, short int, OFF, ROUND, ITER_RND, BOOTST, LAMBDA, LAMBDA_ALT, LAMBDA_AL2, LAMBDA_BIE) BETTER_ENUM(E_NavRecType |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR STEC SUN_FIXED TT short BCRS FULLPIVHQR X LA short ION | BETTER_ENUM (E_NavMsgType, short int, NONE, LNAV, FDMA, FNAV, INAV, IFNV, D1, D2, D1D2, SBAS, CNAV, CNV1, CNV2, CNV3, CNVX) BETTER_ENUM(E_SatType |
< Global/Regional ionospheric model parameters */ | |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR STEC SUN_FIXED TT short BCRS FULLPIVHQR X LA short ION short MEO | BETTER_ENUM (E_StoCode, short int, NONE, GPUT, GLUT, GLGP, GAUT, GAGP, GPGA=GAGP, GAGL, BDUT, BDGP, BDGL, BDGA, QZUT, QZGP, QZGL, QZGA, QZBD, IRUT, IRGP, IRGL, IRGA, IRBD, IRQZ, SBUT, SBGP, SBGL, SBGA, SBBD, SBQZ, SBIR) BETTER_ENUM(E_UtcId |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR STEC SUN_FIXED TT short BCRS FULLPIVHQR X LA short ION short MEO short UTC_NIST | BETTER_ENUM (E_SbasId, short int, NONE, WAAS, EGNOS, MSAS, GAGAN, SDCM, BDSBAS, KASS, A_SBAS, SPAN) BETTER_ENUM(RtcmMessageType |
BETTER_ENUM (E_LoadingType, short int, NONE, OCEAN, ATMOSPHERIC) BETTER_ENUM(E_TidalConstituent | |
short SSA | BETTER_ENUM (E_TidalComponent, short int, EAST, WEST, NORTH, SOUTH, UP, DOWN) BETTER_ENUM(E_Mongo |
short SSA short BOTH | BETTER_ENUM (E_Mincon, short int, PSEUDO_OBS, WEIGHT_MATRIX, VARIANCE_INVERSE, COVARIANCE_INVERSE) BETTER_ENUM(E_InteractiveMode |
Enumerations | |
enum | E_FType { FTYPE_NONE , F1 = 1 , F2 = 2 , F5 = 5 , F6 = 6 , F7 = 7 , F8 = 8 , G1 = 11 , G2 = 12 , G3 = 13 , G4 = 14 , G6 = 16 , B1 = 21 , B3 = 23 , I9 = 39 , NUM_FTYPES } |
enum | E_MeasType { CODE , PHAS , NUM_MEAS_TYPES } |
enum | E_Svh { SVH_OK , SVH_UNHEALTHY = -1 } |
enum E_FType |
enum E_MeasType |
enum E_Svh |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR STEC SUN_FIXED TT short BCRS FULLPIVHQR X LA BETTER_ENUM | ( | E_ARmode | , |
short int | , | ||
OFF | , | ||
ROUND | , | ||
ITER_RND | , | ||
BOOTST | , | ||
LAMBDA | , | ||
LAMBDA_ALT | , | ||
LAMBDA_AL2 | , | ||
LAMBDA_BIE | ) |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD BETTER_ENUM | ( | E_BasisType | , |
short int | , | ||
POLYNOMIAL | , | ||
GRIDPOINT | ) |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON BETTER_ENUM | ( | E_ChiSqMode | , |
int | , | ||
INNOVATION | , | ||
MEASUREMENT | , | ||
STATE | ) |
short RECEIVER short IRS_2G short SIN BETTER_ENUM | ( | E_EmpAxis | , |
short int | , | ||
NONE | , | ||
D | , | ||
Y | , | ||
B | , | ||
R | , | ||
T | , | ||
N | , | ||
P | , | ||
Q | ) |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR STEC SUN_FIXED TT short BCRS BETTER_ENUM | ( | E_FilterMode | , |
int | , | ||
LSQ | , | ||
KALMAN | ) |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR STEC BETTER_ENUM | ( | E_IonoMapFn | , |
int | , | ||
SLM | , | ||
MSLM | , | ||
MLM | , | ||
KLOBUCHAR | ) |
< ionosphere option: SLANT TEC model
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR BETTER_ENUM | ( | E_IonoModel | , |
int | , | ||
NONE | , | ||
MEAS_OUT | , | ||
BSPLINE | , | ||
SPHERICAL_CAPS | , | ||
SPHERICAL_HARMONICS | , | ||
LOCAL | ) |
short SSA short BOTH BETTER_ENUM | ( | E_Mincon | , |
short int | , | ||
PSEUDO_OBS | , | ||
WEIGHT_MATRIX | , | ||
VARIANCE_INVERSE | , | ||
COVARIANCE_INVERSE | ) |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR STEC SUN_FIXED TT short BCRS FULLPIVHQR BETTER_ENUM | ( | E_MongoType | , |
int | , | ||
NONE | , | ||
STATES | , | ||
STATES_AVAILABLE | , | ||
RESIDUALS | , | ||
TRACE | , | ||
LIST | ) |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR STEC SUN_FIXED TT short BCRS FULLPIVHQR X LA short ION BETTER_ENUM | ( | E_NavMsgType | , |
short int | , | ||
NONE | , | ||
LNAV | , | ||
FDMA | , | ||
FNAV | , | ||
INAV | , | ||
IFNV | , | ||
D1 | , | ||
D2 | , | ||
D1D2 | , | ||
SBAS | , | ||
CNAV | , | ||
CNV1 | , | ||
CNV2 | , | ||
CNV3 | , | ||
CNVX | ) |
< Global/Regional ionospheric model parameters */
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR BETTER_ENUM | ( | E_NoiseModel | , |
int | , | ||
UNIFORM | , | ||
ELEVATION_DEPENDENT | ) |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR STEC SUN_FIXED TT short BCRS FULLPIVHQR X BETTER_ENUM | ( | E_ObsCode | , |
int | , | ||
NONE | = 0, | ||
L1C | = 1, | ||
L1P | = 2, | ||
L1W | = 3, | ||
L1Y | = 4, | ||
L1M | = 5, | ||
L1N | = 6, | ||
L1S | = 7, | ||
L1L | = 8, | ||
L1E | = 9, | ||
L1A | = 10, | ||
L1B | = 11, | ||
L1X | = 12, | ||
L1Z | = 13, | ||
L2C | = 14, | ||
L2D | = 15, | ||
L2S | = 16, | ||
L2L | = 17, | ||
L2X | = 18, | ||
L2P | = 19, | ||
L2W | = 20, | ||
L2Y | = 21, | ||
L2M | = 22, | ||
L2N | = 23, | ||
L5I | = 24, | ||
L5Q | = 25, | ||
L5X | = 26, | ||
L7I | = 27, | ||
L7Q | = 28, | ||
L7X | = 29, | ||
L6A | = 30, | ||
L6B | = 31, | ||
L6C | = 32, | ||
L6X | = 33, | ||
L6Z | = 34, | ||
L6S | = 35, | ||
L6L | = 36, | ||
L8I | = 37, | ||
L8Q | = 38, | ||
L8X | = 39, | ||
L2I | = 40, | ||
L2Q | = 41, | ||
L6I | = 42, | ||
L6Q | = 43, | ||
L3I | = 44, | ||
L3Q | = 45, | ||
L3X | = 46, | ||
L1I | = 47, | ||
L1Q | = 48, | ||
L4A | = 49, | ||
L4B | = 50, | ||
L4X | = 51, | ||
L6E | = 52, | ||
L1D | = 53, | ||
L5D | = 54, | ||
L5P | = 55, | ||
L9A | = 57, | ||
L9B | = 58, | ||
L9C | = 59, | ||
L9X | = 60, | ||
L5A | = 61, | ||
L5B | = 62, | ||
L5C | = 63, | ||
L5Z | = 64, | ||
L6D | = 65, | ||
L6P | = 66, | ||
L7D | = 67, | ||
L7P | = 68, | ||
L7Z | = 69, | ||
L8D | = 70, | ||
L8P | = 71, | ||
L8Z | = 72, | ||
AUTO | = 9001 ) |
short RECEIVER short IRS_2G BETTER_ENUM | ( | E_OffsetType | , |
short int | , | ||
UNSPECIFIED | , | ||
APC | , | ||
COM | ) |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR STEC SUN_FIXED BETTER_ENUM | ( | E_Period | , |
int | , | ||
SECOND | = 1, | ||
MINUTE | = 60, | ||
HOUR | = 60 * 60, | ||
DAY | = 60 * 60 * 24, | ||
WEEK | = 60 * 60 * 24 * 7, | ||
YEAR | = 60 * 60 * 24 * 365, | ||
SECONDS | = SECOND, | ||
MINUTES | = MINUTE, | ||
HOURS | = HOUR, | ||
DAYS | = DAY, | ||
WEEKS | = WEEK, | ||
YEARS | = YEAR, | ||
SEC | = SECOND, | ||
MIN | = MINUTE, | ||
HR | = HOUR, | ||
DY | = DAY, | ||
WK | = WEEK, | ||
YR | = YEAR, | ||
SECS | = SECOND, | ||
MINS | = MINUTE, | ||
HRS | = HOUR, | ||
DYS | = DAY, | ||
WKS | = WEEK, | ||
YRS | = YEAR, | ||
SQRT_SEC | = SECOND, | ||
SQRT_MIN | = MINUTE, | ||
SQRT_HR | = HOUR, | ||
SQRT_DY | = DAY, | ||
SQRT_WK | = WEEK, | ||
SQRT_YR | = YEAR, | ||
SQRT_SECS | = SECOND, | ||
SQRT_MINS | = MINUTE, | ||
SQRT_HRS | = HOUR, | ||
SQRT_DYS | = DAY, | ||
SQRT_WKS | = WEEK, | ||
SQRT_YRS | = YEAR, | ||
SQRT_SECOND | = SECOND, | ||
SQRT_MINUTE | = MINUTE, | ||
SQRT_HOUR | = HOUR, | ||
SQRT_DAY | = DAY, | ||
SQRT_WEEK | = WEEK, | ||
SQRT_YEAR | = YEAR, | ||
SQRT_SECONDS | = SECOND, | ||
SQRT_MINUTES | = MINUTE, | ||
SQRT_HOURS | = HOUR, | ||
SQRT_DAYS | = DAY, | ||
SQRT_WEEKS | = WEEK, | ||
SQRT_YEARS | = YEAR ) |
< Sun-fixed reference frame
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR STEC SUN_FIXED TT BETTER_ENUM | ( | E_PosFrame | , |
int | , | ||
NONE | , | ||
XYZ | , | ||
NED | , | ||
RTN | ) |
< Terrestrial Time
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR STEC SUN_FIXED TT short BCRS FULLPIVHQR X LA short ION short MEO short UTC_NIST BETTER_ENUM | ( | E_SbasId | , |
short int | , | ||
NONE | , | ||
WAAS | , | ||
EGNOS | , | ||
MSAS | , | ||
GAGAN | , | ||
SDCM | , | ||
BDSBAS | , | ||
KASS | , | ||
A_SBAS | , | ||
SPAN | ) |
short RECEIVER short IRS_2G short SIN short RANGE short LON_SQRD short ON CSSR ERROR STEC SUN_FIXED TT short BCRS FULLPIVHQR X LA short ION short MEO BETTER_ENUM | ( | E_StoCode | , |
short int | , | ||
NONE | , | ||
GPUT | , | ||
GLUT | , | ||
GLGP | , | ||
GAUT | , | ||
GAGP | , | ||
GPGA | = GAGP, | ||
GAGL | , | ||
BDUT | , | ||
BDGP | , | ||
BDGL | , | ||
BDGA | , | ||
QZUT | , | ||
QZGP | , | ||
QZGL | , | ||
QZGA | , | ||
QZBD | , | ||
IRUT | , | ||
IRGP | , | ||
IRGL | , | ||
IRGA | , | ||
IRBD | , | ||
IRQZ | , | ||
SBUT | , | ||
SBGP | , | ||
SBGL | , | ||
SBGA | , | ||
SBBD | , | ||
SBQZ | , | ||
SBIR | ) |
short RECEIVER BETTER_ENUM | ( | E_Sys | , |
short int | , | ||
NONE | , | ||
GPS | , | ||
GAL | , | ||
GLO | , | ||
QZS | , | ||
SBS | , | ||
BDS | , | ||
LEO | , | ||
SUPPORTED | , | ||
IRN | , | ||
IMS | , | ||
COMB | ) |
short SSA BETTER_ENUM | ( | E_TidalComponent | , |
short int | , | ||
EAST | , | ||
WEST | , | ||
NORTH | , | ||
SOUTH | , | ||
UP | , | ||
DOWN | ) |
short RECEIVER short IRS_2G short SIN short RANGE BETTER_ENUM | ( | KEPLER | , |
short int | , | ||
LX | , | ||
LY | , | ||
LZ | , | ||
EU | , | ||
EV | , | ||
M | ) |