|
static void | PMGravi (GTime time, double ut1_utc, double &x, double &y, double &ut1, double &lod) |
|
static void | PMUTOcean (GTime time, double ut1_utc, double &x, double &y, double &ut) |
|
static Array6d | doodson (GTime time, double ut1_utc) |
|
static void | solidEarthTide1 (const Vector3d &ITRFSun, const Vector3d &ITRFMoon, MatrixXd &Cnm, MatrixXd &Snm) |
| Implementation of the first part of the solidEarth tides (Eq 6.6 and 6.7 IERS2010)
|
|
static void | solidEarthTide2 (GTime time, double ut1_utc, MatrixXd &Cnm, MatrixXd &Snm) |
|
static void | poleSolidEarthTide (MjDateTT mjdTT, const double xp, const double yp, MatrixXd &Cnm, MatrixXd &Snm) |
|
static void | poleOceanTide (MjDateTT mjdTT, const double xp, const double yp, MatrixXd &Cnm, MatrixXd &Snm) |
|
static Vector3d | relativity (const Vector3d &posSat, const Vector3d &velSat, const Vector3d &posSun, const Vector3d &velSun, const Matrix3d &U, const Matrix3d &dU) |
|
static void | meanPole (const MjDateTT &mjd, double &xpv, double &ypv) |
|
◆ doodson()
◆ meanPole()
void IERS2010::meanPole |
( |
const MjDateTT & | mjd, |
|
|
double & | xpv, |
|
|
double & | ypv ) |
|
static |
◆ PMGravi()
void IERS2010::PMGravi |
( |
GTime | time, |
|
|
double | ut1_utc, |
|
|
double & | x, |
|
|
double & | y, |
|
|
double & | ut1, |
|
|
double & | lod ) |
|
static |
Tab5.1a IERS 2010, keeping only short periods
Tab5.1b IERS 2010
- Parameters
-
time | Time |
ut1_utc | Input ut1_utc value |
x | Polar motion in the x direction (micro arc seconds) |
y | Polar mothin in the y direction (micro arc seconds) |
ut1 | ut1 variation (micro seconds) |
lod | lod variation (micro seconds) |
◆ PMUTOcean()
void IERS2010::PMUTOcean |
( |
GTime | time, |
|
|
double | ut1_utc, |
|
|
double & | x, |
|
|
double & | y, |
|
|
double & | ut ) |
|
static |
◆ poleOceanTide()
void IERS2010::poleOceanTide |
( |
MjDateTT | mjdTT, |
|
|
const double | xp, |
|
|
const double | yp, |
|
|
MatrixXd & | Cnm, |
|
|
MatrixXd & | Snm ) |
|
static |
◆ poleSolidEarthTide()
void IERS2010::poleSolidEarthTide |
( |
MjDateTT | mjdTT, |
|
|
const double | xp, |
|
|
const double | yp, |
|
|
MatrixXd & | Cnm, |
|
|
MatrixXd & | Snm ) |
|
static |
◆ relativity()
Vector3d IERS2010::relativity |
( |
const Vector3d & | posSat, |
|
|
const Vector3d & | velSat, |
|
|
const Vector3d & | posSun, |
|
|
const Vector3d & | velSun, |
|
|
const Matrix3d & | U, |
|
|
const Matrix3d & | dU ) |
|
static |
◆ solidEarthTide1()
void IERS2010::solidEarthTide1 |
( |
const Vector3d & | ITRFSun, |
|
|
const Vector3d & | ITRFMoon, |
|
|
MatrixXd & | Cnm, |
|
|
MatrixXd & | Snm ) |
|
static |
Implementation of the first part of the solidEarth tides (Eq 6.6 and 6.7 IERS2010)
- Parameters
-
ITRFSun | Position of the Sun in ITRF / ECEF |
ITRFMoon | Position of the Moon in ITRF/ ECEF |
Cnm | Modification of the C coefficient |
Snm | Modification of the S coefficient |
◆ solidEarthTide2()
void IERS2010::solidEarthTide2 |
( |
GTime | time, |
|
|
double | ut1_utc, |
|
|
MatrixXd & | Cnm, |
|
|
MatrixXd & | Snm ) |
|
static |
Effect on C20
Effect on C21/S21
Effect on C22/S22
- Parameters
-
time | Time |
ut1_utc | Input ut1_utc value |
Cnm | Effect of solidEarth Tides on C coefficient |
Snm | Effect of solidEarth Tides on S coefficient |
The documentation for this struct was generated from the following files: