![]() |
Ginan
|
Raw observation data from a receiver. More...
Raw observation data from a receiver.
Not to be modified by processing functions
Public Member Functions | |
| operator shared_ptr< GObs > () | |
| |
| virtual | ~GObs ()=default |
Public Member Functions inherited from Observation | |
| virtual | ~Observation ()=default |
Public Member Functions inherited from ObsMeta | |
| ObsMeta () | |
Public Member Functions inherited from IonoObs | |
| IonoObs () | |
Public Member Functions inherited from SatPos | |
| SatPos () | |
Data Fields | ||
| map< E_FType, Sig > | sigs | |
| map< E_FType, list< Sig > > | sigsLists | |
| ||
Data Fields inherited from Observation | ||
| GTime | time = {} | |
| Receiver sampling time (GPST) | ||
| string | mount | |
| ID of the receiver that generated the observation. | ||
| double | ephVar = 0 | |
Data Fields inherited from ObsMeta | ||
| union { | ||
| const unsigned int exclude = 0 | ||
| struct { | ||
| unsigned excludeElevation: 1 | ||
| unsigned excludeEclipse: 1 | ||
| unsigned excludeSystem: 1 | ||
| unsigned excludeOutlier: 1 | ||
| unsigned excludeBadSPP: 1 | ||
| unsigned excludeConfig: 1 | ||
| unsigned excludeSVH: 1 | ||
| unsigned excludeBadRange: 1 | ||
| unsigned excludeDataHandling: 1 | ||
| unsigned excludeCom: 1 | ||
| unsigned excludeBadFlags: 1 | ||
| unsigned excludeAlert: 1 | ||
| } | ||
| }; | ||
Data Fields inherited from GObsMeta | ||
| Receiver * | rec_ptr = nullptr | |
| double | sppCodeResidual = 0 | |
| Residuals of code. | ||
| double | tropSlant = 0 | |
| Troposphere slant delay. | ||
| double | tropSlantVar = 0 | |
| Troposphere slant delay variance. | ||
Data Fields inherited from IonoObs | ||
| double | stecToDelay | |
| int | stecType = 0 | |
| double | stecVal | |
| double | stecVar | |
| int | stecCodeCombo | |
| SatSys | ionoSat | |
| map< int, IonoPP > | ippMap | |
| union { | ||
| unsigned int ionExclude | ||
| struct { | ||
| unsigned ionExcludeElevation: 1 | ||
| unsigned ionExcludeCode: 1 | ||
| unsigned ionExcludeLC: 1 | ||
| unsigned ionExcludeRange: 1 | ||
| } | ||
| }; | ||
Data Fields inherited from SatPos | ||
| GTime | posTime | |
| SatSys | Sat = {} | |
| SatNav * | satNav_ptr = nullptr | |
| ||
| SatStat * | satStat_ptr = nullptr | |
| Pointer to a status object for this satellite. | ||
| E_Source | posSource = E_Source::NONE | |
| E_Source | clkSource = E_Source::NONE | |
| VectorEcef | rSatCom | |
| ECEF based vector of satellite. | ||
| VectorEcef | rSatApc | |
| ECEF based vector of satellite. | ||
| VectorEcef | satVel | |
| ECEF based vector of satellite velocity. | ||
| VectorEci | rSatEciDt | |
| ECI based vector of satellite at transmission time. | ||
| VectorEci | vSatEciDt | |
| ECI based vector of satellite velocity at transmission time. | ||
| VectorEci | rSatEci0 | |
| ECI based vector of satellite at nominal epoch. | ||
| VectorEci | vSatEci0 | |
| ECI based vector of satellite velocity at nominal epoch. | ||
| double | posVar = 0 | |
| Satellite position variances (m^2) | ||
| double | satClk = 0 | |
| Satellite clock bias (s) | ||
| double | satClkVel = 0 | |
| Satellite clock rate (s/s) | ||
| double | satClkVar = 0 | |
| Satellite clock variance (s^2) | ||
| bool | sppValid = 0 | |
| Valid satellite flag. | ||
| int | iodeClk = -1 | |
| Issue of data ephemeris. | ||
| int | iodePos = -1 | |
| Issue of data ephemeris. | ||
| bool | ephPosValid = false | |
| bool | ephClkValid = false | |
| double | tof = 0 | |
| Estimated time of flight. | ||
| union { | ||
| const unsigned int failure = 0 | ||
| struct { | ||
| unsigned failureExclude: 1 | ||
| unsigned failureNoSatPos: 1 | ||
| unsigned failureNoSatClock: 1 | ||
| unsigned failureNoPseudorange: 1 | ||
| unsigned failureIodeConsistency: 1 | ||
| unsigned failureBroadcastEph: 1 | ||
| unsigned failureSSRFail: 1 | ||
| unsigned failureSsrPosEmpty: 1 | ||
| unsigned failureSsrClkEmpty: 1 | ||
| unsigned failureSsrPosTime: 1 | ||
| unsigned failureSsrClkTime: 1 | ||
| unsigned failureSsrPosMag: 1 | ||
| unsigned failureSsrClkMag: 1 | ||
| unsigned failureSsrPosUdi: 1 | ||
| unsigned failureSsrClkUdi: 1 | ||
| unsigned failureGeodist: 1 | ||
| unsigned failureRSat: 1 | ||
| unsigned failureElevation: 1 | ||
| unsigned failurePrange: 1 | ||
| unsigned failureIonocorr: 1 | ||
| } | ||
| }; | ||
Additional Inherited Members | |
Protected Attributes inherited from Observation | |
| GObs * | gObs_ptr = nullptr |
| PObs * | pObs_ptr = nullptr |
| FObs * | fObs_ptr = nullptr |
| LObs * | lObs_ptr = nullptr |
|
virtualdefault |
|
inline |
Map of all signals available in this observation (may include multiple per frequency, eg L1X, L1C)
Map of signals available in this observation (one per frequency only)